Suzuki used spares kings lynn
suzuki breakers norfolk

Classic Suzuki Used Motorcycle Parts


  All prices subject to V.A.T. @ current rate 
 Parts / Model  GS550/GS750  GSX750EX  GS1000E  GS1000G/GS850G  GSX1100EX
  £ £ £ £ £
Cylinder Head 125  175  145  145  195 
Camshafts (pr) 50  125  75  75  125 
Crankshaft / Rods 50  95  145  145  145 
Con Rods   -  15  -   -   -  
Crankcases 50  75  145  95  195 
Gearbox  50  100  100  75  100 
Rockers   -  12  12 
Buckets   
Oil Pumps  25  25  25  25  25 
Ignition Pickups  30  35  35  35  35 
ATU  35  35  35  35  35 
Ignition Cover  15  15  15  15  15 
Alternator Cover  35  35  40  40  40 
Starter Gear Cover   -  
Sprocket Cover  30  30  30  30  30 
Starter Clutch  30  30  60  60  60 
Alternator  45  45  45  45  45 
Rotor  50  50  75  75  75 
Starter Motor  45  45  45  45  45 
Idler Gear / Pin  10  10  10  10  10 
Clutch Drum  55  55  75  75  75 
Clutch Inner  20  20  25  25  25 
Barrells & Pistons  100  100  100  100  125 
Piston Assy  20  20  20  20  20 
Carbs (set)  95  95  125  125  125 
Inlet Rubbers 
Cam End Cover 
Tentioner Assy  25  25  25  25  25 
Beval Gear Assy   -   95 
Front Wheel  35  35  35  35  35 
Front Disks (ea)  30  30  30  30  30 
Front Calipers (ea)  35  35  35  35  35 
Speedo Drive  15  15  15  15  15 
Front Spindle  10  10  10  10  10 
Front Mudguard  30  25  30  30  25 
Mudguard Brace   -
Yokes (pr)  35  35  35  35  35 
Top Fairing 
Screen
Fairing Middle 
Fairing Lower 
Fairing Main Bracket 
Head Lamp Assy  45  35  45  45  45 
Head Lamp Brackets  15  15  15  15  15 
Twist Grip Tube 
Exhaust System  195  195  195  195  195 
Frame WLB  150  175  175  150  195 
Engine Mount Set  35  35  35  35  35 
Swinging Arm  40  40  40  40  65 
Rear Dampers (pr)  50  50  50  50  50 
Petrol Tank  100 100  100  100  100 
           
           
           
blk
 Parts / Model  GS550/GS750  GSX750EX  GS1000E  GS1000G/GS850G  GSX1100EX
  £ £ £ £ £
Cylinder Head   175   145  145  195 
Camshafts (pr) 50  125   75  75  125 
Crankshaft / Rods 50  95  145  145  145 
Con Rods  15 
Crankcases 50  75  145  95  195 
Gearbox  50  100  100  75  100 
Rockers  12  12 
Buckets 
Oil Pumps  25  25  25  25  25 
Ignition Pickups  30  35  35  35  35 
ATU  35  35  35  35  35 
Ignition Cover  15  15  15  15  15 
Alternator Cover  35  35  40  40  40 
Starter Gear Cover   
Sprocket Cover  30  30  30  30  30 
Starter Clutch  30  30  60  60  60 
Alternator  45  45  45  45  45 
Rotor  50  50  75  75  75 
Starter Motor  45  45  45  45  45 
Idler Gear / Pin  10  10  10  10  10 
Clutch Drum  55  55  75  75  75 
Clutch Inner  20  20  25  25  25 
Barrells & Pistons  100  100  100  100  125 
Piston Assy  20  20  20  20  20 
Carbs (set)  95  95  125  125  125 
Inlet Rubbers 
Cam End Cover 
Tentioner Assy  25  25  25  25  25 
Beval Gear Assy  95 
Front Wheel  35  35  35  35  35 
Front Disks (ea)  30  30  30  30  30 
Front Calipers (ea)  35  35  35  35  35 
Speedo Drive  15  15  15  15  15 
Front Spindle  10  10  10  10  10 
Front Mudguard  30  25  30  30  25 
Mudguard Brace 
Yokes (pr)  35  35  35  35  35 
Top Fairing 
Screen
Fairing Middle  -
Fairing Lower 
Fairing Main Bracket 
Head Lamp Assy  45  35  45  45  45 
Head Lamp Brackets  15  15  15  15  15 
Twist Grip Tube 
Exhaust System  195  195  195  195  195 
Frame WLB  150  175  175  150  195 
Engine Mount Set  35  35  35  35  35 
Swinging Arm  40  40  40  40  65 
Rear Dampers (pr)  50  50  50  50  50 
Petrol Tank  100  100  100  100  100 
Petrol Cap & Key 30  30  30  30  30 
           
           

 

blk
Parts / Model  GSXR750 F/G/H  GSXR750 JK  GSXR750 L/M  GSRX1100 K/L/M  GSXR1100 G/H/J
   £  £  £  £  £
Petrol Tank  30   30   30  30  30 
Side Stand  20   20   20  20  20 
Mirrors 25  25  25  25  25 
Indicators  12  12  12  12  12 
Wiring Loom  45  45  45  45  45 
Ignition Switch  25  25  25  25  25 
CDI Unit  95  95  95  95  95 
Tail Light  25  25  35  35  25 
Rear Panels (ea)  45  45  45  45  45 
Side Panels (ea) 30 
Seat  40  25  25  25  40 
Seat Lock  15  15  15  15  15 
Rear Master Cylinder  15  15  15  15  15 
Rear Wheel  55  145  145  145  75 
Sprocket Carrier  25  25  25  25  25 
Rear Disk  30  30  30  30  30 
Rear Caliper  50  50  50  50  50 
Caliper Carrier  10  10  10  10  10 
Torque Arm  15  15  15  15  15 
           
           
           
           
           

 

Find your parts | Classic Parts | Modern Parts | New Parts

Bookmark and Share 

 

site created with passion by cpwiz.co.uk ©2010